Vote for us (please)
We've been noinated in the 2023 Swimrun Awards!
It only take 2 minutes to vote
The inaugural Australian Swimrun Championship was held in 2016 in Sydney East.
They continued at the same event for four consecutive years until 2019, before the pandemic forced a three-year break, resuming again in 2023.
Now, the Championship is shared between different event locations each year.
The Australian Swimrun Championship is contested by teams only, over the longest distance race in the event it is held. The categories are Open Male, Open Female and Open Mixed.
Champions represent the best swimrun athletes in Australia.
YEAR | EVENT | 1ST | 2ND | 3RD |
---|---|---|---|---|
2016 | Sydney East | Duathletes Doing Their Best! (D Degan & A Cross) | Boom Boom Hound (A Thorpe & B Krone) | Team Balmoral (O Matthews & S Moseley) |
2017 | Sydney East | Back 4 More! (D Degan & A Cross) | Not drowning, waving (B Krone & A Thorpe) | Ray White Bondi Beach (H McMaster & H Meagher) |
2018 | Sydney East | Catch Us If You Can (A Reid & Roche) | Not This Time Reidy… (Shields & A Cross) | Ghetto Pimps (Keegan & Keegan) |
2019 | Sydney East | WYN Republic (L. McKenzie & B Carter) | In memory of Dean Degan (A Reid & Kieran) | Butch and Sundance (D Grant & M Robertson) |
2023 | Sydney East | The Chefs (M Westhuizen & N Breen) | BBAC (A Juncal & N Doran) | Sydney Athletics Academy (J McPhee & Q Schneider) |
2024 | Sydney North | Team Funky (J Lange & C Lee) | BBAC (N Doran & A Juncal) | Chafing The Dream (B Taylor & T Shields) |
YEAR | EVENT | 1ST | 2ND | 3RD |
---|---|---|---|---|
2016 | Sydney East | Good Things Start With S (B Stewart & K Shedden) | NB Starrs (P Batchelor & E Starr) | Alex & Clare (C Webber & A Barnes) |
2017 | Sydney East | Rejoov Runners (S Finucane & G Truscott) | Swim Shady (A Leabeater & E Leabeater) | Cracking Cougars (R Waugh & R Gibbs) |
2018 | Sydney East | Saltie Leg-ends (K Batten & B Aspinall) | Team Alinna (A McCulloch & D Moore) | Rejoov Runners (M Cartwright & G Truscott) |
2019 | Sydney East | Blazing Glory (I Petersen & J Cook) | The Smiley Faces (L Casey & P Savage) | Saltie Eskimos (E Alcock & M Cartwright) |
2023 | Sydney East | Rejoovettes (G Truscott & T Aungles) | KK (K Shedden & K Batten) | Swimmers Not Runners (N Logan & S Finucane) |
2024 | Sydney North | The Two Tides (M Potter & J Evison) | Sweaty Mermaids (E Guignard & S Potocki) | Cleo And Vee (C Rose & V Goesmann) |
YEAR | EVENT | 1ST | 2ND | 3RD |
---|---|---|---|---|
2016 | Sydney East | The Pink Panthers (A Reid & M Johansson) | APT A&J (A McCulloch & J Stockwell) | Running Sharks (V Lauwerier & K Ibrihim) |
2017 | Sydney East | Catch Us If You Can! (A Reid & C Sullohern) | Georgia & Her Dad (D Holtsbaum & G Holtsbaum) | The Toblerones (A Barnes & P Orchard) |
2018 | Sydney East | Fiat Punto Very Nice Good Car (M Johansson & M Frankish) | Newcastle Flyers RMS Titanic Team (Murray & Wright) | Last Minute Larry’s (Stroud & Alcock) |
2019 | Sydney East | Fiat Punto Very Nice Good Car (M Johansson & M Frankish) | Rejoovers (G Truscott & Jack) | Stroudy N Sheds (K Shedden & D Stroud) |
2023 | Sydney East | Fiat Punto Very Nice Good Car (M Johansson & M Frankish) | Propel Club (A Leabeater & K Ross) | Barrelers (F Riddel & J Stein) |
2024 | Sydney North | Wait Up Sophie! (A Reid & S Ferenczi) | Wet Runz (M Frankish & K Shedden) | Splash N Dash (G Barrington & F Ellender) |
HAVE A GO & ENJOY THE SWIMRUN EXPERIENCE. RACE AT YOUR OWN PACE. NO TIME LIMIT. PARTICIPATE SOLO OR RACE WITH YOUR MATES. GOOD BALANCE OF SWIM AND RUN.
SECTIONS: 5
TOTAL DISTANCE: 1.76KM (29%)
LONGEST SECTION: 500M (INCL. WADE)
TYPES: FLAT HARBOUR BEACHES & BAY
SECTIONS: 6
TOTAL DISTANCE: 4.24KM (71%)
LONGEST SECTION: 1.94KM
TYPES: TRAIL, SAND, FOOTPATH
LEG | DISCIPLINE | DISTANCE* |
---|---|---|
6,000m | ||
1 | Run | 900m |
2 | Wade/Swim | 500m |
3 | Run | 280m |
4 | Swim | 330m |
5 | Run | 1,940m |
6 | Swim | 330m |
7 | Run | 280m |
8 | Swim/Wade | 500m |
9 | Run | 780m |
10 | Swim | 100m |
11 | Run | 60m |
Graphic maps are not to scale. *Distances are approximate. Swim distances include any wade component. The final course is determined on the morning of the event. View Google Map course for more detail. The course is not extensively marked, participants are required to know the course.
THIS RACE CAN BE COMPLETED WITH MINIMAL GEAR AND EQUIPMENT
WE RECOMMEND: SWIMSUIT, WETSUIT SHORTS & GOGGLES
+ COMPULSORY VEST, SWIM CAP, WHISTLE & SHOES
We've been noinated in the 2023 Swimrun Awards!
It only take 2 minutes to vote
We've been noinated in the 2023 Swimrun Awards!
It only take 2 minutes to vote